Open spelter socket G-416 / S-416
For rope Ø | Code | M.B.L. | A | C | D | L | M | N | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
mm | in | n° | t | mm | mm | mm | mm | mm | mm | kg |
6÷7 | 1/4 | 77.460.100 | 4,5 | 116 | 19,1 | 17,5 | 39,6 | 33,3 | 9,1 | 0,5 |
8÷10 | 5/16÷3/8 | 77.460.101 | 12 | 123 | 20,6 | 20,6 | 44,5 | 38,1 | 11,2 | 0,59 |
11÷13 | 7/16÷1/2 | 77.460.130 | 20 | 141 | 25,4 | 25,4 | 51 | 47,8 | 12,7 | 1,02 |
14÷16 | 9/16÷5/8 | 77.460.160 | 27 | 171 | 31,8 | 30,2 | 63,5 | 57 | 14,2 | 1,63 |
18 | 3/4 | 77.460.190 | 43 | 202 | 38,1 | 35,1 | 76 | 66,5 | 15,7 | 2,64 |
20÷22 | 7/8 | 77.460.220 | 55 | 235 | 44,5 | 41,4 | 89 | 79,5 | 20,3 | 4,38 |
24÷26 | 1 | 77.460.260 | 78 | 268 | 51 | 51 | 102 | 95,5 | 22,4 | 7,03 |
28÷30 | 1-1/8 | 77.460.300 | 92 | 300 | 57 | 57 | 117 | 105 | 25,4 | 9,75 |
32÷35 | 1-1/4÷1-3/8 | 77.460.350 | 136 | 335 | 63,5 | 63,5 | 127 | 121 | 28,7 | 14,1 |
38 | 1-1/2 | 77.460.380 | 170 | 384 | 76 | 70 | 152 | 137 | 30,2 | 21,4 |
*40÷42 | *1-5/8 | 77.460.420 | 188 | 413 | 76 | 76 | 165 | 146 | 33,3 | 24,9 |
*44÷48 | *1-3/4÷1-7/8 | 77.460.480 | 268 | 464 | 89 | 89 | 178 | 165 | 39,6 | 37,2 |
*50÷54 | *2÷2-1/8 | 77.460.540 | 291 | 546 | 102 | 95,5 | 229 | 178 | 46 | 59 |
*56÷60 | *2-1/4÷2-3/8 | 77.460.600 | 360 | 597 | 114 | 108 | 254 | 197 | 54 | 76 |
*64÷67 | *2-1/2÷2-5/8 | 77.460.670 | 424 | 648 | 127 | 121 | 274 | 216 | 60,5 | 114 |
*70÷73 | *2-3/4÷2-7/8 | 77.460.730 | 511 | 692 | 133 | 127 | 279 | 229 | 73 | 143 |
*75÷80 | *3÷3-1/8 | 77.460.800 | 563 | 737 | 146 | 133 | 287 | 241 | 76 | 172 |
*82÷86 | *3-1/4÷3-3/8 | 77.460.860 | 722 | 784 | 159 | 140 | 300 | 254 | 79 | 197 |
*88÷92 | *3-1/2÷3-5/8 | 77.460.920 | 779 | 845 | 171 | 152 | 318 | 274 | 82,5 | 255 |
*94÷102 | *3-3/4÷4 | 77.460.999 | 875 | 921 | 191 | 178 | 343 | 318 | 89 | 355 |
* Cast alloy steel
The spelter sockets can be supplied hot dip galvanised on demand.