Open spelter socket AP
Size | Code | M.B.L. | For rope Ø | A | B | C | D | E | F | G | Ø H | Ø K | Ø P | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | t | mm | in | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
7 | 77.417.007 | 8 | 6÷7 | 1/4 | 105,0 | 46 | 40 | 19 | 34 | 9 | 18 | 10 | 20 | 17,5 | 0,4 |
10 | 77.417.107 | 12 | 8÷10 | 3/8 | 122,0 | 54 | 45 | 23 | 40 | 11,2 | 20,6 | 13,5 | 26 | 20,6 | 0,8 |
13 | 77.417.137 | 20 | 11÷13 | 1/2 | 142,0 | 64 | 51,0 | 27 | 48 | 12,7 | 25,6 | 15,0 | 30,0 | 25,4 | 1,1 |
16 | 77.417.167 | 25 | 14÷16 | 5/8 | 171,0 | 76 | 63,0 | 32 | 56 | 14,5 | 32,0 | 18,5 | 38,5 | 30,0 | 1,9 |
19 | 77.417.197 | 40 | 18÷19 | 3/4 | 205,0 | 89 | 76,0 | 40 | 68 | 16,5 | 38,0 | 22,5 | 46,0 | 35,0 | 3,2 |
22 | 77.417.227 | 56 | 20÷22 | 7/8 | 238,0 | 101 | 89,0 | 48 | 80 | 20,5 | 45,0 | 26,8 | 55,0 | 41,0 | 5,3 |
26 | 77.417.267 | 80 | 23÷26 | 1 | 273,0 | 114 | 101,0 | 58 | 98 | 22,5 | 51,0 | 29,5 | 62,0 | 51,0 | 8,4 |
30 | 77.417.307 | 100 | 27÷30 | 1 1/8 | 306,0 | 127 | 114,0 | 65 | 110 | 25,0 | 57,0 | 34,0 | 70,0 | 57,0 | 11,3 |
35 | 77.417.357 | 130 | 31÷36 | 1 3/8 | 338,0 | 139 | 127,0 | 72 | 124 | 28,0 | 63,0 | 40,0 | 83,0 | 63,0 | 16,0 |
38 | 77.417.387 | 160 | 37÷39 | 1 1/2 | 394,0 | 152 | 162,0 | 80 | 140 | 30,0 | 76,0 | 44,5 | 90,0 | 70,0 | 23,0 |
42 | 77.417.427 | 200 | 40÷42 | 1 5/8 | 415,0 | 165 | 165,0 | 85 | 148 | 33.5 | 76,0 | 48,0 | 97,0 | 76,0 | 29,0 |
48 | 77.417.487 | 250 | 43÷48 | 1 7/8 | 467,0 | 190 | 178,0 | 98 | 170 | 39,0 | 89,0 | 53,0 | 112,0 | 89,0 | 43,0 |
54 | 77.417.547 | 300 | 49÷54 | 2 1/8 | 552,0 | 216 | 228,0 | 108 | 186 | 46,0 | 101,0 | 58,5 | 125,0 | 95,0 | 64,0 |
60 | 77.417.607 | 375 | 55÷60 | 2 3/8 | 603,0 | 229 | 254,0 | 120 | 210 | 53,0 | 113,0 | 68,5 | 135,0 | 108,0 | 85,0 |
67 | 77.417.677 | 450 | 61÷68 | 2 5/8 | 654,0 | 248 | 273,0 | 133 | 230 | 60,0 | 127,0 | 77,5 | 150,0 | 121,0 | 119,0 |
73 | 77.417.737 | 500 | 69÷75 | 2 7/8 | 696,0 | 279 | 279,0 | 138 | 240 | 73,0 | 133,0 | 83,0 | 160,0 | 127,0 | 158,0 |
80 | 77.417.807 | 600 | 76÷80 | 3 1/8 | 736,0 | 305 | 286,0 | 145 | 250 | 76,0 | 146,0 | 89,0 | 170,0 | 133,0 | 186,0 |
86 | 77.417.867 | 650 | 81÷86 | 3 3/8 | 790,0 | 330 | 300,0 | 160 | 275 | 79,0 | 159,0 | 95,0 | 180,0 | 140,0 | 227,0 |
92 | 77.417.927 | 750 | 87÷93 | 3 5/8 | 849,0 | 356 | 318,0 | 175 | 300 | 82 | 172,0 | 99,0 | 200,0 | 152,0 | 280,0 |
102 | 77.417.957 | 900 | 94÷102 | 4 | 922,0 | 381 | 343,0 | 198 | 336 | 89 | 191,0 | 110,0 | 215,0 | 178,0 | 375,0 |
115 | 77.417.967 | 1.200 | 108÷115 | 4 1/2 | 1.110,0 | 440 | 450,0 | 220 | 370 | 100 | 205,0 | 128,0 | 250,0 | 195,0 | 525,0 |
128 | 77.417.977 | 1.400 | 120÷128 | 5 | 1.185,0 | 490 | 440,0 | 255 | 430 | 113 | 225,0 | 143,0 | 270,0 | 220,0 | 750,0 |
The spelter sockets can be supplied hot dip galvanised on demand.
Tollerance 5%.