Fork ends UNAV A 4252.3/DIN 83313C **
Size | Size | Code | W.L.L. | Rope UNAV 4388 | A | B | C | D | E | H | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
n° | t (*) | Ø max mm | mm | mm | mm | mm | mm | mm | kg | ||
1,60 | 1,6 | 77.523.016 | 1,60 | 12-14 | 27 | 15 | 57 | 20,0 | 55 | 147 | 1,1 |
2,50 | 2,5 | 77.523.025 | 2,50 | 14-18 | 33 | 22 | 77 | 24,0 | 67 | 175 | 1,8 |
3 | 3,0 | 77.523.031 | 3,15 | 16-20 | 38 | 26 | 90 | 27,0 | 73 | 195 | 2,4 |
4,00 | 4,0 | 77.523.040 | 4,00 | 18-22 | 42 | 28 | 98 | 30,0 | 84 | 212 | 3,2 |
5,00 | 5,0 | 77.523.050 | 5,00 | 20-24 | 47 | 30 | 107 | 36,0 | 88 | 237 | 5,0 |
6 | 6,0 | 77.523.063 | 6,30 | 22-28 | 53 | 37 | 127 | 39,0 | 94 | 262 | 6,7 |
8,00 | 8,0 | 77.523.080 | 8,00 | 26-30 | 60 | 39 | 138 | 45,0 | 104 | 289 | 9,5 |
10,00 | 10,0 | 77.523.100 | 10,00 | 28-34 | 67 | 43 | 153 | 48,0 | 116 | 320 | 13,0 |
12 | 12,0 | 77.523.125 | 12,50 | 32-38 | 73 | 48 | 169 | 52,0 | 130 | 356 | 17,0 |
16,00 | 16,0 | 77.523.160 | 16,00 | 36-44 | 80 | 54 | 188 | 60,0 | 143 | 397 | 24,0 |
20,00 | 20,0 | 77.523.200 | 20,00 | 40-50 | 89 | 60 | 209 | 68,0 | 157 | 435 | 31,0 |
25,00 | 25,0 | 77.523.250 | 25,00 | 44-54 | 100 | 63 | 226 | 72,0 | 179 | 480 | 41,0 |
32 | 32,0 | 77.523.315 | 31,50 | 50-62 | 110 | 70 | 250 | 80,0 | 191 | 525 | 55,0 |
40,00 | 40,0 | 77.523.400 | 40,00 | 58-72 | 120 | 79 | 278 | 90,0 | 218 | 595 | 80,0 |
50,00 | 50,0 | 77.523.500 | 50,00 | 62-76 | 132 | 85 | 302 | 100,0 | 238 | 655 | 105,0 |
* Safety factor 5:1.
** withdrawn norms
On request the sockets can be supplied galvanised.