Closed spelter socket SO1


Type | Code | M.B.L. | For rope Ø | A | C | E | F | G | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
n° | t | mm | in | mm | mm | mm | mm | mm | kg | |
215 | 77.417.938 | 150 | 37÷39 | 1 1/2 | 152 | 51 | 79 | 137 | 64 | 14 |
217 | 77.417.043 | 200 | 40÷42 | 1 5/8 | 165 | 54 | 82 | 146 | 70 | 18 |
219 | 77.417.048 | 260 | 43÷48 | 1 3/4÷1 7/8 | 190 | 55 | 89 | 171 | 77 | 28 |
222 | 77.417.054 | 280 | 49÷54 | 2÷2 1/8 | 216 | 62 | 98 | 194 | 84 | 40 |
224 | 77.417.060 | 360 | 55÷60 | 2 1/4÷2 3/8 | 228 | 73 | 110 | 216 | 94 | 52 |
226 | 77.417.067 | 450 | 61÷68 | 2 1/2÷2 5/8 | 248 | 80 | 140 | 241 | 102 | 63 |
227 | 77.417.073 | 480 | 69÷75 | 2 3/4÷2 7/8 | 279 | 79 | 159 | 273 | 124 | 89 |
228 | 77.417.076 | 520 | 76÷80 | 3÷3 1/8 | 305 | 83 | 171 | 292 | 133 | 111 |
229 | 77.417.081 | 600 | 81÷86 | 3 1/4÷3 3/8 | 330 | 102 | 184 | 311 | 146 | 143 |
230 | 77.417.087 | 700 | 87÷93 | 3 1/2÷3 5/8 | 356 | 102 | 197 | 330 | 159 | 166 |
231 | 77.417.094 | 875 | 94÷102 | 3 3/4÷4 | 381 | 108 | 216 | 362 | 178 | 217 |
233 | 77.417.095 | 1.100 | 108÷115 | 4 1/2 | 460 | 120 | 235 | 405 | 190 | 338 |
240 | 77.417.096 | 1.250 | 122÷130 | 5 | 500 | 140 | 270 | 515 | 210 | 579 |
250 | 77.417.097 | 1.400 | 140÷155 | 5 1/2÷6 | 580 | 150 | 300 | 510 | 250 | 654 |
260 | 77.417.100 | 1.600 | 158÷167 | 6 1/2 | 675 | 175 | 325 | 600 | 300 | 1.063 |
Tollerance 5%