Asymmetric wedge socket clevis pin AUBL

Size Code M.B.L. Rope Ø A D F H Weight
t (*) mm in mm mm mm mm kg
8 77.438.008 8 7÷8 5/16 18 16 110 9 0,8
10 77.438.010 12 9÷10 3/8 20,5 21 142 11 1,5
13 77.438.013 20 11÷13 1/2 25 25 146 12 2,4
16 77.438.016 25 14÷16 5/8 31 30 176 15 4,0
19 77.438.019 40 18÷19 3/4 38 35 212 16 7,4
22 77.438.022 55 20÷22 7/8 44 41 240 19 11,0
26 77.438.026 75 24÷26 1 51 51 274 22 16,0
29 77.438.029 90 27÷29 1-1/8 57 57 310 25 22,0
32 77.438.032 110 30÷32 1-1/4 63 64 350 28 31,0
36 77.438.036 125 34÷36 1-3/8 69 64 400 28 39,0
39 77.438.039 150 37÷39 1-1/2 76 70 450 30 48,0
42 77.438.042 170 40÷42 1-5/8 76 76 500 33 64,0
48 77.438.048 225 43÷48 1-7/8 89 89 550 39 96,0
52 77.438.052 280 49÷52 2-1/8 101 95 640 46 130,0
58 77.438.058 360 54÷58 2-3/8 114 108 660 54 180,0
68 77.438.068 425 60÷68 2-5/8 127 121 835 60 275,0
76 77.438.076 460 72÷76 3-1/8 146 133 1000 76 440,0
86 77.438.086 625 81÷86 3-1/2 159 140 1100 79 510,0

(*) Safety factor 5:1