Wide Body shackle H14
W.L.L. | Code | B | C | D | E | F | G | Weight |
---|---|---|---|---|---|---|---|---|
t (*) | n° | mm | mm | mm | mm | mm | mm | kg |
30 | 77.729.030 | 44 | 65 | 180 | 128 | 80 | 45 | 14,0 |
40 | 77.729.040 | 51 | 84 | 200 | 140 | 97 | 53 | 21,0 |
55 | 77.729.055 | 56 | 95 | 250 | 160 | 110 | 55 | 33,0 |
75 | 77.729.075 | 70 | 110 | 300 | 185 | 120 | 60 | 53,0 |
125 | 77.729.125 | 80 | 140 | 370 | 220 | 150 | 80 | 84,0 |
150** | 77.729.150 | 95 | 150 | 400 | 250 | 170 | 90 | 115 |
200** | 77.729.200 | 105 | 160 | 480 | 275 | 205 | 110 | 183 |
250** | 77.729.250 | 120 | 180 | 550 | 300 | 230 | 125 | 255 |
300** | 77.729.300 | 134 | 195 | 600 | 350 | 265 | 140 | 368 |
400** | 77.729.400 | 160 | 230 | 620 | 370 | 320 | 170 | 571 |
500** | 77.729.500 | 180 | 265 | 680 | 440 | 340 | 180 | 719 |
600** | 77.729.600 | 200 | 290 | 720 | 490 | 370 | 190 | 960 |
700** | 77.729.700 | 215 | 320 | 780 | 540 | 400 | 210 | 1350 |
800** | 77.729.800 | 230 | 345 | 800 | 555 | 420 | 220 | 1400 |
900** | 77.729.900 | 250 | 370 | 850 | 585 | 440 | 235 | 1850 |
1000** | 77.729.910 | 270 | 400 | 850 | 615 | 460 | 240 | 2050 |
1250** | 77.729.912 | 300 | 455 | 960 | 645 | 560 | 285 | 3000 |
1500** | 77.729.915 | 320 | 485 | 980 | 680 | 580 | 290 | 3300 |
1750** | 77.729.917 | 360 | 500 | 1120 | 700 | 600 | 300 | 4700 |
2000** | 77.729.920 | 385 | 520 | 1140 | 720 | 620 | 310 | 4800 |
2500** | 77.729.925 | 400 | 520 | 1140 | 730 | 635 | 320 | 5400 |
3000** | 77.729.930 | 420 | 530 | 1140 | 740 | 650 | 330 | 5800 |
3500** | 77.729.935 | 440 | 540 | 1140 | 750 | 670 | 340 | 6800 |
4000** | 77.729.940 | 460 | 550 | 1140 | 760 | 690 | 350 | 7200 |
(*) Safety factor 5:1
** pin with ring on handgrip