Super shackle G-5263 with safety pin
W.L.L. | Code | A | C | D | F | B | Weight |
---|---|---|---|---|---|---|---|
t (*) | n° | mm | mm | mm | mm | mm | kg |
3,3 | 77.471.033 | 22 | 13,5 | 16 | 51 | 32 | 0,44 |
5,0 | 77.471.050 | 27 | 16,0 | 19 | 64 | 43 | 0,73 |
7,0 | 77.471.070 | 31 | 19,0 | 22 | 76 | 51 | 1,19 |
9,5 | 77.471.095 | 36 | 22,0 | 25 | 83 | 58 | 1,73 |
12,5 | 77.471.125 | 43 | 25,0 | 28 | 95 | 68 | 2,56 |
15,0 | 77.471.150 | 47 | 28,0 | 32 | 108 | 75 | 3,60 |
18,0 | 77.471.180 | 51 | 32,0 | 35 | 115 | 83 | 4,95 |
21,0 | 77.471.210 | 57 | 35,0 | 38 | 133 | 92 | 6,62 |
30,0 | 77.471.300 | 60 | 38,0 | 42 | 146 | 99 | 8,11 |
40,0 | 77.471.400 | 74 | 45,0 | 50 | 178 | 126 | 15,00 |
55,0 | 77.471.550 | 83 | 57,0 | 57 | 197 | 138 | 23,00 |
85,0 | 77.471.850 | 105 | 70,0 | 70 | 260 | 180 | 44,00 |
120,0 | 77.471.912 | 127 | 83,0 | 83 | 329 | 190 | 72,00 |
150,0 (**) | 77.471.915 | 147 | 95,0 | 95 | 400 | 238 | 112,00 |
175,0 (**) | 77.471.917 | 169 | 105,0 | 108 | 410 | 275 | 160,00 |
(*) Safety factor 5:1
(**) Round headed bolt