Screw pin chain shackle G-210 S-210
According to federal specification RR-C-271D, Type IVB, Grade A, Class 2
Nom. Size | Code | W.L.L. | A | B | D | G | Weight |
---|---|---|---|---|---|---|---|
in | n° | t | mm | mm | mm | mm | kg |
1/4 | 77.614.005 | 1/2 | 11,9 | 7,85 | 6,35 | 22,4 | 0,05 |
5/16 | 77.614.007 | 3/4 | 13,5 | 9,65 | 7,85 | 26,2 | 0,08 |
3/8 | 77.614.010 | 1 | 16,8 | 11,20 | 9,65 | 31,8 | 0,13 |
7/16 | 77.614.015 | 1-1/2 | 19,1 | 12,70 | 11,20 | 36,6 | 0,20 |
1/2 | 77.614.020 | 2 | 20,6 | 16,00 | 12,70 | 41,4 | 0,27 |
5/8 | 77.614.033 | 3-1/4 | 26,9 | 19,10 | 16,00 | 51,0 | 0,57 |
3/4 | 77.614.048 | 4-3/4 | 31,8 | 22,40 | 19,10 | 60,5 | 1,20 |
7/8 | 77.614.065 | 6-1/2 | 36,6 | 25,40 | 22,40 | 71,5 | 1,43 |
1 | 77.614.085 | 8-1/2 | 42,9 | 28,70 | 25,40 | 81,0 | 2,15 |
1-1/8 | 77.614.095 | 9-1/2 | 46,0 | 31,80 | 28,70 | 91,0 | 3,06 |
1-1/4 | 77.614.120 | 12 | 51,5 | 35,10 | 31,80 | 100,0 | 4,11 |
1-1/3 | 77.614.135 | 13-1/2 | 57,0 | 38,10 | 35,10 | 111,0 | 5,28 |
1-1/2 | 77.614.170 | 17 | 60,5 | 41,40 | 38,10 | 122,0 | 7,23 |
1-3/4 | 77.614.250 | 25 | 73,0 | 51,00 | 44,50 | 146,0 | 12,10 |
2 | 77.614.350 | 35 | 82,5 | 57,00 | 51,00 | 172,0 | 19,20 |
2-1/2 | 77.614.550 | 55 | 105,0 | 70,00 | 66,50 | 203,0 | 32,50 |
* Safety factor 6:1
Schackles, 25 t and larger are RFID EQUIPPED (electronic inspection system based on radio frequency identification and a Crosby software).