Screw pin anchor shackle G-209 S-209
According to federal specification RR-C-271D, Type IVA, Grade A, Class 2
Nom. Size | Code | W.L.L. | A | B | C | D | E | F | Weight |
---|---|---|---|---|---|---|---|---|---|
in | n° | t | mm | mm | mm | mm | mm | mm | kg |
3/16 | 77.613.003 | 1/3 | 9,65 | 6,35 | 22,4 | 4,85 | 15,2 | 14,2 | 0,03 |
1/4 | 77.613.005 | 1/2 | 11,9 | 7,85 | 28,7 | 6,35 | 19,8 | 15,5 | 0,05 |
5/16 | 77.613.007 | 3/4 | 13,5 | 9,65 | 31 | 7,85 | 21,3 | 19,1 | 0,09 |
3/8 | 77.613.010 | 1 | 16,8 | 11,2 | 36,6 | 9,65 | 26,2 | 23,1 | 0,14 |
7/16 | 77.613.015 | 1-1/2 | 19,1 | 12,7 | 42,9 | 11,2 | 29,5 | 26,9 | 0,17 |
1/2 | 77.613.020 | 2 | 20,6 | 16 | 47,8 | 12,7 | 33,3 | 30,2 | 0,33 |
5/8 | 77.613.033 | 3-1/4 | 26,9 | 19,1 | 60,5 | 16 | 42,9 | 38,1 | 0,62 |
3/4 | 77.613.048 | 4-3/4 | 31,8 | 22,4 | 71,5 | 19,1 | 51 | 46 | 1,07 |
7/8 | 77.613.065 | 6-1/2 | 36,6 | 25,4 | 84 | 22,4 | 58 | 53 | 1,64 |
1 | 77.613.085 | 8-1/2 | 42,9 | 28,7 | 95,5 | 25,4 | 68,5 | 60,5 | 2,28 |
1-1/8 | 77.613.095 | 9-1/2 | 46 | 31,8 | 108 | 29,5 | 74 | 68,5 | 3,36 |
1-1/4 | 77.613.120 | 12 | 51,5 | 35,1 | 119 | 32,8 | 82,5 | 76 | 4,31 |
1-3/8 | 77.613.135 | 13-1/2 | 57 | 38,1 | 133 | 36,1 | 92 | 84 | 6,14 |
1-1/2 | 77.613.170 | 17 | 60,5 | 41,4 | 146 | 39,1 | 98,5 | 92 | 7,80 |
1-3/4 | 77.613.250 | 25 | 73 | 51 | 178 | 46,7 | 127 | 106 | 12,7 |
2 | 77.613.350 | 35 | 82,5 | 57 | 197 | 53 | 146 | 122 | 20,40 |
2-1/2 | 77.613.550 | 55 | 105 | 70 | 267 | 69 | 184 | 145 | 38,90 |
* Safety factor 6:1
Schackles, 25 t and larger are RFID EQUIPPED (electronic inspection system based on radio frequency identification and a Crosby software).