Polar bow shackle G-5163 with safety pin for using under extreme climatic conditions
W.L.L. | Code | A | B | C | D | F | Weight |
---|---|---|---|---|---|---|---|
t (*) | n° | mm | mm | mm | mm | mm | kg |
2,00 | 77.665.020 | 22 | 32 | 13,5 | 16 | 51 | 0,42 |
3,25 | 77.665.033 | 27 | 43 | 16,0 | 19 | 64 | 0,74 |
4,75 | 77.665.048 | 31 | 51 | 19,0 | 22 | 76 | 1,18 |
6,50 | 77.665.065 | 36 | 58 | 22,0 | 25 | 83 | 1,77 |
8,50 | 77.665.085 | 43 | 68 | 25,0 | 28 | 95 | 2,58 |
9,50 | 77.665.095 | 47 | 75 | 28,0 | 32 | 108 | 3,66 |
12,00 | 77.665.120 | 51 | 83 | 32,0 | 35 | 115 | 4,91 |
13,50 | 77.665.135 | 57 | 92 | 35,0 | 38 | 133 | 6,54 |
17,00 | 77.665.170 | 60 | 99 | 38,0 | 42 | 146 | 8,19 |
25,00 | 77.665.250 | 74 | 126 | 45,0 | 50 | 178 | 14,22 |
35,00 | 77.665.350 | 83 | 138 | 50,0 | 57 | 197 | 19,85 |
42,50 | 77.665.425 | 95 | 160 | 57,0 | 65 | 222 | 28,33 |
55,00 (**) | 77.665.550 | 105 | 180 | 65,0 | 70 | 260 | 39,59 |
85,00 (**) | 77.665.850 | 127 | 190 | 75,0 | 83 | 329 | 62,00 |
(*) Safety factor 8:1
(**) Safety factor 6:1
All shackles are supplied galvanised