Heavy Duty shackle P-6036 with safety pin

W.L.L. Code A C D F B Weight
t (*) mm mm mm mm mm kg
120** 77.473.998 147 95 95 400 238 110
150** 77.473.999 169 105 108 410 275 160
200*** 77.473.920 179 120 130 513 290 235
250*** 77.473.925 205 130 140 554 305 285
300*** 77.473.930 205 140 150 618 305 340
400*** 77.473.940 231 170 175 668 325 560
500*** 77.473.950 256 180 185 718 350 685
600*** 77.473.965 282 200 205 718 375 880
700*** 77.473.997 308 210 215 718 400 980
800*** 77.473.985 308 210 220 718 400 1100
900*** 77.473.995 328 220 230 718 420 1280
1000*** 77.473.996 349 240 240 718 420 1460
1250*** 77.473.912 369 260 270 768 450 1990
1500*** 77.473.915 369 280 290 818 450 2400

** Round pin with M20 eye bolt
*** round pin with ADA20
(*) Safety factor 5:1