Dee Shackle (UNI 1947)
Size | Code | W.L.L. | Pin | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|---|---|
n° | t (*) | UNI1725 | mm | mm | mm | mm | mm | kg | |
6 | 77.519.006 | 0,10 | 6x18 | 8 | 20 | 5 | M 6 | 13 | 0,016 |
8 | 77.519.008 | 0,25 | 8x25 | 12 | 30 | 8 | M 8 | 18 | 0,047 |
10 | 77.519.010 | 0,40 | 10x32 | 16 | 38 | 10 | M 10 | 22 | 0,095 |
12 | 77.519.012 | 0,63 | 12x40 | 20 | 42 | 12 | M 12 | 26 | 0,190 |
14 | 77.519.014 | 0,80 | 14x44 | 22 | 46 | 13 | M 14 | 29 | 0,250 |
16 | 77.519.016 | 1,00 | 16x48 | 24 | 50 | 14 | M 16 | 32 | 0,320 |
18 | 77.519.018 | 1,30 | 18x53 | 26 | 54 | 15 | M 18 | 35 | 0,430 |
20 | 77.519.020 | 1,60 | 20x58 | 28 | 58 | 17 | M 20 | 38 | 0,590 |
22 | 77.519.022 | 2,00 | 22x68 | 32 | 69 | 20 | M 22 | 44 | 0,930 |
25 | 77.519.025 | 2,50 | 25x78 | 36 | 79 | 23 | M 24 | 50 | 1,400 |
28 | 77.519.028 | 3,15 | 28x88 | 40 | 90 | 26 | M 27 | 56 | 2,200 |
32 | 77.519.032 | 4,00 | 32x99 | 45 | 100 | 29 | M 30 | 64 | 2,850 |
36 | 77.519.036 | 5,00 | 36x110 | 50 | 110 | 32 | M 36x3 | 72 | 4,400 |
40 | 77.519.040 | 6,30 | 40x123 | 55 | 120 | 36 | M 39x3 | 80 | 5,600 |
42 | 77.519.042 | 8,00 | 42x136 | 60 | 131 | 40 | M 42x3 | 85 | 7,650 |
45 | 77.519.045 | 10,00 | 45x149 | 65 | 143 | 45 | M 45x3 | 90 | 10,500 |
50 | 77.519.050 | 12,50 | 50x164 | 70 | 155 | 50 | M 48x3 | 100 | 13,900 |
56 | 77.519.056 | 16,00 | 56x190 | 80 | 200 | 55 | M 56 | 112 | 16,600 |
63 | 77.519.063 | 20,00 | 63x210 | 90 | 220 | 60 | M 63 | 126 | 27,800 |
* Safety factor 5:1
All shackles are supplied galvanised coating.