Dee safety pin shackle D15
W.L.L. | Code | A | B | C | D | Weight |
---|---|---|---|---|---|---|
t (*) | n° | mm | mm | mm | mm | kg |
120 | 77.539.120 | 89 | 95 | 270 | 150 | 100 |
150 | 77.539.150 | 102 | 108 | 315 | 170 | 143 |
175 | 77.539.175 | 100 | 110 | 360 | 150 | 135 |
200 | 77.539.200 | 120 | 125 | 500 | 180 | 239 |
250 | 77.539.250 | 130 | 140 | 460 | 195 | 268 |
300 | 77.539.300 | 140 | 150 | 500 | 205 | 332 |
400 | 77.539.400 | 160 | 170 | 580 | 235 | 484 |
450 | 77.539.450 | 170 | 180 | 600 | 250 | 576 |
500 | 77.539.500 | 180 | 190 | 620 | 265 | 678 |
550 | 77.539.550 | 190 | 215 | 665 | 285 | 840 |
(*) Safety factor 5:1
Pin with ring on handgrip