Bow shackle with safety pin H10

W.L.L. Code B C D E F Weight
t (*) mm mm mm mm mm kg
120 77.474.002 95 381 238 150 200 110
150 77.474.005 108 400 275 170 230 160
200 77.474.006 125 500 290 180 260 235
250 77.474.001 140 540 305 205 260 285
300 77.474.003 150 600 305 205 305 340
400 77.474.011 175 680 325 230 350 560
500 77.474.013 185 700 350 255 370 685
600 77.474.014 205 700 375 285 405 880
700 77.474.007 217 700 400 310 435 980
800 77.474.008 217 700 400 310 435 1100
900 77.474.009 230 700 420 330 465 1280
1000 77.474.010 240 700 420 350 480 1460
1250 77.474.012 270 780 450 370 590 2320
1500 77.474.015 290 800 450 370 610 2450
1750 77.474.018 330 950 540 430 660 3280
2000 77.474.020 360 1050 560 430 680 3920

pin with ring on handgrip
(*) Safety factor 5:1