Bow shackle with safety pin G-4163

W.L.L. Code A B C D F Weight
t (*) mm mm mm mm mm kg
0,50 77.473.005 12,0 20 7,0 8 29,0 0,06
0,75 77.473.007 13,5 22 9,0 10 32,0 0,11
1,00 77.473.010 17,0 26 10,0 11 36,5 0,16
1,50 77.473.015 19,0 29 11,0 13 43,0 0,22
2,00 77.473.020 22,0 32 13,5 16 51,0 0,42
3,25 77.473.033 27,0 43 16,0 19 64,0 0,74
4,75 77.473.048 31,0 51 19,0 22 76,0 1,18
6,50 77.473.065 36,0 58 22,0 25 83,0 1,77
8,50 77.473.085 43,0 68 25,0 28 95,0 2,58
9,50 77.473.095 47,0 75 28,0 32 108,0 3,66
12,00 77.473.120 51,0 83 32,0 35 115,0 4,91
13,50 77.473.135 57,0 92 35,0 38 133,0 6,54
17,00 77.473.170 60,0 99 38,0 42 146,0 8,19
25,00 77.473.250 74,0 126 45,0 50 178,0 14,22
35,00 77.473.350 83,0 138 50,0 57 197,0 19,53
42,50 77.473.425 95,0 160 57,0 65 222,0 28,33
55,00 77.473.550 105,0 180 65,0 70 260,0 39,59
85,00 77.473.850 127,0 190 75,0 83 329,0 62,00

(*) Safety factor 6:1
All shackles are supplied galvanised