Pulling grips tube
Type CA, single tube with one swaged soft eye

Type CD, single weave tube both ends open. Both ends tin brased

Type CR, single tube with one swaged thimble

Type 2CR, single tube with two swaged thimbles

Size | Code | W.L.L. | Ø rope | Length | A | B | D | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
CA | CD | CR | 2CR | CA- CR | CD | ||||||
n° | n° | n° | n° | t (*) | mm | mm | mm | mm | mm | mm | |
15 | 77.381.015 | 77.380.015 | 77.379.015 | 77.387.015 | 0,3 | 12-15 | 500 | 1.000 | 30 | 60 | 18 |
20 | 77.381.020 | 77.380.020 | 77.379.020 | 77.387.020 | 0,5 | 15-20 | 550 | 1.100 | 30 | 60 | 24 |
30 | 77.381.030 | 77.380.030 | 77.379.030 | 77.387.030 | 1 | 20-30 | 600 | 1.200 | 40 | 80 | 29 |
40 | 77.381.040 | 77.380.040 | 77.379.040 | 77.387.040 | 1,4 | 30-40 | 700 | 1.400 | 50 | 100 | 32 |
50 | 77.381.050 | 77.380.050 | 77.379.050 | 77.387.050 | 1,4 | 40-50 | 750 | 1.500 | 50 | 100 | 32 |
65 | 77.381.065 | 77.380.065 | 77.379.065 | 77.387.065 | 1,8 | 50-65 | 800 | 1.600 | 60 | 120 | 39 |
80 | 77.381.080 | 77.380.080 | 77.379.080 | 77.387.080 | 2,2 | 65-80 | 900 | 1.800 | 60 | 120 | 39 |
(*) Safety factor 5:1
We can supply soft eyes or thimbles with different dimensions.
Cables for meshes are galvanised.