Lifting eye nut DIN 582
Size d | Code | W.L.L. (*) | A | B | D | E | Weight | |
---|---|---|---|---|---|---|---|---|
n° | t (1) | t (2) | mm | mm | mm | mm | kg | |
M 6 | 77.525.006 | 0,075 | 2 x 0,050 | 26 | 14 | 6 | 6,0 | 0,017 |
M 8 | 77.525.008 | 0,140 | 2 x 0,100 | 36 | 20 | 8 | 8,5 | 0,050 |
M 10 | 77.525.010 | 0,230 | 2 x 0,170 | 45 | 25 | 10 | 10,0 | 0,090 |
M 12 | 77.525.012 | 0,340 | 2 x 0,240 | 54 | 30 | 12 | 11,0 | 0,160 |
M 14 | 77.525.014 | 0,480 | 2 x 0,320 | 54 | 30 | 12 | 11,0 | 0,155 |
M 16 | 77.525.016 | 0,700 | 2 x 0,500 | 63 | 35 | 14 | 13,0 | 0,240 |
M 18 | 77.525.018 | 0,930 | 2 x 0,590 | 63 | 35 | 14 | 13,0 | 0,235 |
M 20 | 77.525.020 | 1,200 | 2 x 0,860 | 72 | 40 | 16 | 16,0 | 0,360 |
M 22 | 77.525.022 | 1,450 | 2 x 1,000 | 72 | 40 | 16 | 16,0 | 0,355 |
M 24 | 77.525.024 | 1,800 | 2 x 1,290 | 90 | 50 | 20 | 20,0 | 0,720 |
M27 | 77.525.027 | 2,400 | 2 x 1,750 | 96 | 55 | 21 | 21,0 | 0,845 |
M 30 | 77.525.030 | 3,200 | 2 x 2,300 | 108 | 60 | 24 | 25,0 | 1,320 |
M 36** | 77.525.036 | 4,600 | 2 x 3,300 | 126 | 70 | 28 | 30,0 | 2,080 |
M 42** | 77.525.042 | 6,300 | 2 x 4,500 | 144 | 80 | 32 | 35,0 | 3,110 |
M 48** | 77.525.048 | 8,600 | 2 x 6,100 | 166 | 90 | 38 | 40,0 | 5,020 |
* Safety factor 6:1
** On request these types can be supplied with fine pitch
All types can be supplied zinc coated by electrolytic process