Lifting eye bolt DIN 580


Size d | Code | W.L.L. (*) | A | B | D | E | Weight | |
---|---|---|---|---|---|---|---|---|
n° | t (1) | t (2) | mm | mm | mm | mm | kg | |
M 6 | 77.516.006 | 0,075 | 2 x 0,050 | 26 | 14 | 6 | 11,0 | 0,020 |
M 8 | 77.516.008 | 0,140 | 2 x 0,100 | 36 | 20 | 8 | 13,0 | 0,060 |
M 10 | 77.516.010 | 0,230 | 2 x 0,170 | 45 | 25 | 10 | 17,0 | 0,110 |
M 12 | 77.516.012 | 0,340 | 2 x 0,240 | 54 | 30 | 12 | 20,5 | 0,180 |
M 14 | 77.516.014 | 0,480 | 2 x 0,320 | 54 | 30 | 12 | 20,5 | 0,190 |
M 16 | 77.516.016 | 0,700 | 2 x 0,500 | 63 | 35 | 14 | 27,0 | 0,280 |
M 18 | 77.516.018 | 0,930 | 2 x 0,590 | 63 | 35 | 14 | 27,0 | 0,290 |
M 20 | 77.516.020 | 1,200 | 2 x 0,860 | 72 | 40 | 16 | 30,0 | 0,450 |
M 22 | 77.516.022 | 1,450 | 2 x 1,000 | 72 | 40 | 16 | 30,0 | 0,465 |
M 24 | 77.516.024 | 1,800 | 2 x 1,290 | 90 | 50 | 20 | 36,0 | 0,740 |
M 27 | 77.516.027 | 2,400 | 2 x 1,750 | 96 | 55 | 21 | 41,0 | 1,015 |
M 30 | 77.516.030 | 3,200 | 2 x 2,300 | 108 | 60 | 24 | 45,0 | 1,660 |
M 33** | 77.516.033 | 3,900 | 2 x 2,800 | 126 | 70 | 28 | 54,0 | 2,625 |
M 36** | 77.516.036 | 4,600 | 2 x 3,300 | 126 | 70 | 28 | 54,0 | 2,650 |
M 42** | 77.516.042 | 6,300 | 2 x 4,500 | 144 | 80 | 32 | 63,0 | 4,030 |
M 48** | 77.516.048 | 8,600 | 2 x 6,100 | 166 | 90 | 38 | 68,0 | 6,380 |
M 56** | 77.516.056 | 11,500 | 2 x 8,200 | 184 | 100 | 42 | 78,0 | 8,800 |
M 64** | 77.516.064 | 16,000 | 2 x 11,000 | 206 | 110 | 48 | 90,0 | 12,400 |
* Safety factor 6:1
** On request these types can be supplied with fine pitch
All types can be supplied zinc coated by electrolytic process

