Swivel hook GSC - GSA

GSC GSA B C DH L Weight
Carbon steel Alloy steel          
Code W.L.L. CodeW.L.L.          
t (**) t (*) mmmm mm mm mm kg
77.536.008 0,8 77.537.012 1,25 3028 10 147 20 0,48
77.536.010 1,0 77.537.016 1,60 3737 14 183 21 0,80
77.536.016 1,6 77.537.025 2,50 46 45 17 211 24 1,30
77.536.020 2,0 77.537.032 3,20 4645 17 222 25 1,60
77.536.032 3,2 77.537.054 5,40 6355 20 271 33 3,00
77.536.050 5,0 77.537.080 8,00 7665 26 335 41 6,80
77.536.075 7,5 77.537.115 11,50 9072 29 400 47 10,00
77.536.100 10,0 77.537.160 16,00 9585 32 452 53 15,00
77.536.150 15,0 77.537.220 22,00 117105 42 549 75 26,00
    77.537.300 30,00 *** 137 119 48 679 88 56,00
    77.537.400 40,00 *** 160138 52 803 90 85,00

* Coefficiente di sicurezza 4:1.
** Coefficiente di sicurezza 5:1
*** With ball bearing

Spare parts ST2-ST3 pag.129

Tollerance as per UNI EN 10243.