Sliding choker hook GCPS
Code | W.L.L. | For rope Ø | A | B | Weight | |
---|---|---|---|---|---|---|
n° | t (**) | mm | in | mm | mm | kg |
77.416.015 | 1,6 | 12 | 3/8÷1/2 | 127 | 18 | 0,60 |
77.416.020 | 2,0 | 14 | 9/16 | 148 | 21 | 0,90 |
77.416.030 | 3,0 | 18 | 3/4 | 170 | 24 | 1,70 |
77.416.050 | 5,0 | 26 | 7/8÷1 | 209 | 37 | 3,50 |
77.416.100 | 10,0 | 40 | 1 5/8 | 255 | 45 | 6,50 |
** Safety factor 5:1
Tollerance as per UNI EN 10243.