Shank hook GRC - GRA

GRC GRA C G L H Weight
Carbon Steel Alloy steel        
Code W.L.L. Code W.L.L.          
t t mm mm mm mm kg
77.533.008 0,8 77.534.012 1,25 48 15 20 126 0,27
77.533.010 1,0 77.534.016 1,60 54 17 21 142 0,32
77.533.016 1,6 77.534.025 2,50 64 21 24 463 0,40
77.533.020 2,0 77.534.032 3,20 70 24 25 180 0,50
77.533.032 3,2 77.534.054 5,40 82 28 33 215 0,80
77.533.050 5,0 77.534.080 8,00 95 40 41 264 1,15
77.533.075 7,5 77.534.115 11,50 108 42 47 318 3,20
77.533.100 10,0 77.534.160 16,00 114 56 53 347 9,20
77.533.150 15,0 77.534.220 22,00 140 65 75 417 15,5
77.533.200 20,0 77.534.300 30,00 260 82 88 604 35,5

* Safety factor 5:1       

**  Safety factor 4:1       

Tolerance as per UNI EN 10243.