Ramshorn shank hook DIN 15402 (UNI 9470/1)
Size | B | D | L (*) | A | Latch hole | Forged nut | Forged traverse |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | Ø mm | DIN 15413 mm | DIN 15412 mm | |
10 | 75 | 75 | 450 | 90 | 12,2 | Ø145/Rd64x8 | 230/Ø66 |
12 | 85 | 85 | 510 | 100 | 12,2 | Ø165/Rd72x8 | 265/Ø74 |
16 | 95 | 95 | 580 | 112 | 16,2 | Ø175/Rd80x10 | 275/Ø82 |
20 | 106 | 106 | 650 | 125 | 16,2 | Ø185/Rd90x10 | 295/Ø93 |
25 | 118 | 118 | 715 | 140 | 16,2 | Ø205/Rd100x12 | 318/Ø103 |
32 | 132 | 132 | 790 | 160 | 16,2 | Ø240/Rd110x12 | 378/Ø113 |
40 | 150 | 150 | 885 | 180 | 20,2 | Ø270/Rd125x14 | 415/Ø128 |
50 | 170 | 170 | 965 | 200 | 20,2 | Ø320/Rd140x16 | 465/Ø143 |
63 | 190 | 190 | 1090 | 224 | 24,2 | Ø360/Rd160x18 | 522/Ø163 |
80 | 212 | 212 | 1235 | 250 | 24,2 | Ø400/Rd180x20 | 565/Ø183 |
100 | 236 | 236 | 1375 | 280 | 24,2 | Ø445/Rd200x22 | 645/Ø203 |
125 | 265 | 265 | 1550 | 315 | 24,2 | Ø490/Rd225x24 | 685/Ø229 |
160 | 300 | 300 | 1745 | 355 | 24,2 | Ø530/Rd250x28 | 750/Ø254 |
200 | 335 | 335 | 1998 | 400 | 24,2 | Ø590/Rd280x32 | 810/Ø284 |
250 | 375 | 375 | 2250 | 450 | 24,2 | Ø680/Rd320x36 | 920/Ø325 |
*Shank length on demand: extra long, short, with eye.
Material and W.L.L: see table of hooks working load limits.