Eye hook GOC - GOA

GOC GOA B E H L Weight
Carbon Steel Alloy steel
         
Code W.L.L. Code W.L.L.          
t (**) t (*) mm mm mm mm kg
77.530.008 0,8 77.531.012 1,25 19 20 111,5 20 0,29
77.530.010 1,0 77.531.016 1,60 23 24 127,0 22 0,40
77.530.016 1,6 77.531.025 2,50 29 27 144,5 24 0,60
77.530.020 2,0 77.531.032 3,20 32 30 164,0 26 0,90
77.530.032 3,2 77.531.054 5,40 40 36 200,0 30 1,55
77.530.050 5,0 77.531.080 8,00 51 48 259,0 38 3,50
77.530.075 7,5 77.531.115 11,50 62 58 316,0 50 6,50
77.530.100 10,0 77.531.160 16,00 72 67 356,0 56 9,90
77.530.150 15,0 77.531.220 22,00 89 76 434,0 80 17,20
 77.530.200 20,0 77.531.300 30,00 90 104 505 88 30,00

* Safety factor 4:1.
** Safety factor 5:1

Tollerance as per UNI EN 10243.