Ferrule in alluminium alloy
Size | Code | For wire rope with fibre core | For wire rope with steel core | Compacted and multistrand | A | B | C | D |
---|---|---|---|---|---|---|---|---|
n° | Ø mm | Ø mm | Ø mm | mm | mm | mm | mm | |
*1,0 | 77.411.010 | 0,9÷1,0 | 5 | 2,4 | 0,65 | 1,2 | ||
*1,5 | 77.411.015 | 1,1÷1,5 | 0,9÷1,0 | 6 | 3,4 | 0,75 | 1,7 | |
*2,0 | 77.411.020 | 1,6÷2,0 | 1,1÷1,5 | 7 | 4,4 | 0,85 | 2,4 | |
2,5 | 77.411.025 | 2,5÷2,7 | 1,6÷2,2 | 9 | 5,4 | 1,05 | 2,7 | |
3,0 | 77.411.030 | 2,8÷3,2 | 2,3÷2,7 | 11 | 6,6 | 1,25 | 3,3 | |
3,5 | 77.411.035 | 3,3÷3,7 | 2,8÷3,2 | 13 | 7,6 | 1,50 | 3,8 | |
4,0 | 77.411.040 | 3,8÷4,3 | 3,3÷3,7 | 14 | 8,8 | 1,70 | 4,4 | |
4,5 | 77.411.045 | 4,4÷4,8 | 3,8÷4,3 | 16 | 9,8 | 1,90 | 4,9 | |
5,0 | 77.411.050 | 4,9÷5,4 | 4,4÷4,8 | 18 | 11,0 | 2,10 | 5,5 | |
6,0 | 77.411.060 | 5,5÷6,4 | 4,9÷5,4 | 21 | 13,2 | 2,50 | 6,6 | |
6,5 | 77.411.065 | 6,5÷6,9 | 5,5÷6,4 | 23 | 14,4 | 2,70 | 7,2 | |
7,0 | 77.411.070 | 7,0÷7,4 | 6,5÷6,9 | 6,0÷6,4 | 25 | 15,6 | 2,90 | 7,8 |
8,0 | 77.411.080 | 7,5÷8,4 | 7,0÷7,4 | 6,5÷6,9 | 28 | 17,6 | 3,30 | 8,8 |
9,0 | 77.411.090 | 8,5÷9,5 | 7,5÷8,4 | 7,0÷7,9 | 32 | 19,8 | 3,70 | 9,9 |
10,0 | 77.411.100 | 9,6÷10,5 | 8,5÷9,5 | 8,0÷8,9 | 35 | 21,8 | 4,10 | 10,9 |
11,0 | 77.411.110 | 10,6÷11,6 | 9,6÷10,5 | 9,0÷9,9 | 39 | 24,2 | 4,50 | 12,1 |
12,0 | 77.411.120 | 11,7÷12,6 | 10,6÷11,6 | 10,0÷10,9 | 42 | 26,4 | 4,90 | 13,2 |
13,0 | 77.411.130 | 12,7÷13,7 | 11,7÷12,6 | 11,0÷11,9 | 46 | 28,4 | 5,40 | 14,2 |
14,0 | 77.411.140 | 13,8÷14,7 | 12,7÷13,7 | 12,0÷12,9 | 49 | 30,6 | 5,80 | 15,3 |
16,0 | 77.411.160 | 14,8÷16,8 | 13,8÷14,7 | 13,0÷13,9 | 56 | 35,0 | 6,70 | 17,5 |
18,0 | 77.411.180 | 16,9÷18,9 | 14,8÷16,8 | 14,0÷15,9 | 63 | 39,2 | 7,60 | 19,6 |
20,0 | 77.411.200 | 19,0÷21,0 | 16,9÷18,9 | 16,0÷17,9 | 70 | 43,4 | 8,40 | 21,7 |
22,0 | 77.411.220 | 21,1÷23,1 | 19,0÷21,0 | 18,0÷19,9 | 77 | 48,6 | 9,20 | 24,3 |
24,0 | 77.411.240 | 23,2÷25,2 | 21,1÷23,1 | 20,0÷21,9 | 84 | 52,8 | 10,00 | 26,4 |
26,0 | 77.411.260 | 25,3÷27,3 | 23,2÷25,2 | 22,0÷23,9 | 91 | 57,0 | 10,90 | 28,5 |
28,0 | 77.411.280 | 27,4÷29,4 | 25,3÷27,3 | 24,0÷25,9 | 98 | 62,0 | 11,70 | 31,0 |
30,0 | 77.411.300 | 29,5÷31,5 | 27,4÷29,4 | 26,0÷27,9 | 105 | 66,2 | 12,50 | 33,1 |
32,0 | 77.411.320 | 31,6÷33,6 | 29,5÷31,5 | 28,0÷29,9 | 112 | 70,4 | 13,40 | 35,2 |
34,0 | 77.411.340 | 33,7÷35,7 | 31,6÷33,6 | 30,0÷31,9 | 119 | 75,6 | 14,20 | 37,8 |
36,0 | 77.411.360 | 35,8÷37,8 | 33,7÷35,7 | 32,0÷33,9 | 126 | 79,6 | 15,00 | 39,8 |
38,0 | 77.411.380 | 37,9÷39,9 | 35,8÷37,8 | 34,0÷35,9 | 133 | 83,8 | 15,80 | 41,9 |
40,0 | 77.411.400 | 40,0÷42,0 | 37,9÷39,9 | 36,0÷37,9 | 140 | 88,0 | 16,60 | 44,0 |
44,0 | 77.411.440 | 42,1÷46,2 | 40,0÷42,0 | 38,0÷39,9 | 154 | 96,8 | 18,30 | 48,4 |
48,0 | 77.411.480 | 46,3÷50,4 | 42,1÷46,2 | 40,0÷43,9 | 168 | 105,6 | 20,00 | 52,8 |
52,0 | 77.411.520 | 50,5÷54,6 | 46,3÷50,4 | 44,0÷47,9 | 182 | 114,4 | 21,60 | 57,2 |
56,0 | 77.411.560 | 54,7÷58,8 | 50,5÷54,6 | 48,0÷51,9 | 196 | 123,2 | 23,30 | 61,6 |
60,0 | 77.411.600 | 58,9÷63,0 | 54,7÷58,8 | 52,0÷54,6 | 210 | 132,0 | 25,00 | 66,0 |
Tollerance and dimensions according to EN 13411-3
*Not included in EN 13411-3