Universal grab TAG
Universal grab
Type | Code | W.L.L. | Grip range | A | B | C | D | E | F | G | H | I | J | K | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | t | A mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
TAG 0,35/100 | 86.500.003 | 0,35 | 0÷100 | 264 | 259 | 128 | 100 | 100 | 85 | 550 | 75 | 121 | 20 | 78 | 8,7 |
TAG 0,35/200 | 86.500.004 | 0,35 | 90÷200 | 382 | 434 | 195 | 156 | 200 | 120 | 760 | 75 | 121 | 20 | 90 | 16,3 |
TAG 0,75/100 | 86.500.007 | 0,75 | 0÷100 | 264 | 259 | 128 | 100 | 100 | 85 | 550 | 75 | 121 | 20 | 83 | 8,6 |
TAG 0,75/200 | 86.500.008 | 0,75 | 90÷200 | 382 | 434 | 195 | 156 | 200 | 120 | 760 | 75 | 121 | 20 | 90 | 16,6 |
TAG 1,25/100 | 86.500.012 | 1,25 | 0÷100 | 320 | 289 | 128 | 100 | 100 | 85 | 570 | 75 | 121 | 20 | 83 | 14,9 |
TAG 1,25/200 | 86.500.013 | 1,25 | 90÷200 | 382 | 434 | 195 | 156 | 200 | 120 | 760 | 75 | 121 | 20 | 90 | 24,3 |
TAG 2/100 | 86.500.020 | 2,00 | 0÷100 | 328 | 415 | 135 | 115 | 100 | 105 | 571 | 75 | 121 | 20 | 105 | 20,8 |
TAG 2/200 | 86.500.021 | 2,00 | 90÷200 | 375 | 515 | 195 | 165 | 200 | 160 | 750 | 75 | 121 | 20 | 105 | 29,1 |
TAG 3/90 | 86.500.030 | 3,00 | 5÷90 | 297 | 290 | 136 | 106 | 90 | 91 | 570 | 82 | 111 | 32 | 137 | 26,5 |
TAG 5/90 | 86.500.050 | 5,00 | 5÷90 | 297 | 290 | 136 | 106 | 90 | 91 | 570 | 82 | 111 | 32 | 147 | 30,5 |
TAG 5/170 | 86.500.051 | 5,00 | 80÷170 | 354 | 423 | 180 | 155 | 170 | 118 | 620 | 82 | 111 | 32 | 147 | 43,8 |
TAG 10/100 | 86.500.100 | 10,00 | 0÷100 | 405 | 423 | 160 | 130 | 100 | 160 | 720 | 102 | 144 | 40 | 208 | 70,0 |
TAG 10/200 | 86.500.101 | 10,00 | 100÷200 | 440 | 562 | 200 | 175 | 200 | 183 | 840 | 102 | 144 | 40 | 208 | 105 |
The universal grab TAG save time, as it does not require chains, cables etc. when hoisting and loading material. The large jaw capacity allows to tackle a variety of sizes with only one clamp. It can be used for loading machine tools, lifting steel constructions, welding and assembly jobs as well as for concrete and prefabricated pieces.
The automatic clamping force is retained by a positive tension spring, even if there is slack in the chain.
The “Quick-Open“ type universal grab opens by lifting and simultaneously pulling the lever out against the tension spring. The jaw is closed by the spring.
Universal grabs up to 2.0 t capacity are equipped with round chains, clamps with increased capacities are delivered with roller chains.
Grabs up to 1.25 t WLL are available with a protective lining on the clamping jaws on request. This results in a decrease of the jaw capacity by 10 mm.
The surface hardness of the material must not exceed HRC 30/Brinell 300.
The minimum load is 10% of the nominal WLL.