Plate clamp with safety lock TBL
Plate clamp with safety lock


Type | Code | W.L.L. | Grip range | A | B | Ø C | D | E | F | G | H | I | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | t | A mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg (*) | |
TBL 0,5 | 86.460.005 | 0,5 | 0÷16 | 99 | 195 | 29 | 33 | 47 | 50 | 48 | 11 | 16 | 1,5 |
TBL 1,5 plus | 86.460.010 | 1,5 | 0÷20 | 126 | 225 | 50 | 49 | 70 | 82 | 55 | 12 | 20 | 3,0 |
TBL 2,0 plus | 86.460.020 | 2,0 | 0÷32 | 192 | 312 | 80 | 75 | 96 | 100 | 81 | 20 | 24 | 9,3 |
TBL 3,0 plus | 86.460.030 | 3,0 | 0÷32 | 192 | 312 | 80 | 75 | 96 | 100 | 81 | 20 | 24 | 9,3 |
TBL 4,0 S | 86.460.040 | 4,0 | 0÷32 | 197 | 339 | 80 | 68 | 93 | 110 | 20 | 32 | - | 11,2 |
TBL 4,0 L | 86.460.041 | 4,0 | 30÷60 | 228 | 339 | 80 | 68 | 100 | 110 | 20 | 32 | - | 11,9 |
TBL 6,0 S | 86.460.060 | 6,0 | 0÷50 | 293 | 442 | 89 | 95 | 143 | 129 | 20 | 35 | - | 20,6 |
TBL 6,0 L | 86.460.061 | 6,0 | 50÷100 | 362 | 482 | 89 | 114 | 143 | 129 | 20 | 35 | - | 23,2 |
TBL 8,0 S | 86.460.080 | 8,0 | 0÷50 | 293 | 450 | 89 | 95 | 143 | 129 | 20 | 42 | - | 24,2 |
TBL 8,0 L | 86.460.081 | 8,0 | 50÷100 | 362 | 482 | 89 | 114 | 143 | 129 | 20 | 42 | - | 28,8 |
TBL 10,0 S | 86.460.100 | 10,0 | 0÷50 | 293 | 503 | 110 | 95 | 143 | 139 | 25 | 45 | - | 29,5 |
TBL 10,0 L | 86.460.101 | 10,0 | 50÷100 | 362 | 503 | 110 | 114 | 143 | 139 | 25 | 45 | - | 35,1 |
TBL 12,0 S | 86.460.120 | 12,0 | 0÷50 | 360 | 550 | 130 | 125 | 162 | 154 | 30 | 55 | - | 52,1 |
TBL 12,0 L | 86.460.121 | 12,0 | 50÷100 | 460 | 615 | 130 | 175 | 162 | 154 | 30 | 55 | - | 63,0 |
TBL 15,0 S | 86.460.150 | 15,0 | 0÷50 | 360 | 550 | 130 | 125 | 162 | 204 | 45 | 55 | - | 76,0 |
TBL 15,0 L | 86.460.151 | 15,0 | 50÷100 | 460 | 615 | 130 | 175 | 162 | 204 | 45 | 55 | - | 86,0 |
TBL 20,0 S | 86.460.200 | 20,0 | 0÷65 | 462 | 674 | 130 | 165 | 210 | 235 | 45 | 65 | - | 123,0 |
TBL 20,0 L | 86.460.201 | 20,0 | 65÷130 | 560 | 724 | 130 | 195 | 210 | 235 | 45 | 65 | - | 135,0 |
TBL 30,0 S | 86.460.300 | 30,0 | 0÷65 | 462 | 667 | 60 | 165 | 210 | 295 | 65 | 66 | - | 195,0 |
TBL 30,0 L | 86.460.301 | 30,0 | 65÷130 | 560 | 732 | 60 | 195 | 210 | 295 | 65 | 67 | - | 256,0 |
(*) Weight for clamp with lifting eye for hook (standard)
This clamp is primarily used for transporting single steel plates in the vertical position, as well as lifting and turning through 180°.
This clamp can also be used for transporting steel constructions and profiles. It is recommended to use a pair of plate clamps in conjunction with a spreader beam for large sized sheets and long materials that have a tendency to sag.
The jaw can be opened and closed with the locking lever (except for the TBL 0.5 t which uses a positive spring-loaded cam). The safety lock overrides the spring-loaded cam, preventing the clamp from opening even when there is no load.
This plate clamp is service-friendly, making it easy to exchange parts, which are available individually or in kits. The surface hardness of the material must not exceed HRC 30/Brinell 300. The minimum load is 10% of the nominal WLL. Except for the model TBL 1,5 plus, the min. load here is 100 kg