Plate clamp with hinged hook ring and safety lock TBS
Plate clamp with hinged hook ring and safety lock
Type | Code | W.L.L. | Grip range | A | B | Ø C - | D | E | F | G | H | I | C | Ø E | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n° | t | A mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
TBS 1,0 plus | 86.480.010 | 1,0 | 0÷20 | 126 | 270 | 50 | 49 | 70 | 95 | 63 | 12 | 23 | 50 | 70 | 4,6 |
TBS 2,0 plus | 86.480.020 | 2,0 | 0÷32 | 192 | 382 | 80 | 75 | 96 | 132 | 92 | 20 | 30 | 80 | 96 | 14,3 |
TBS 3,0 plus | 86.480.030 | 3,0 | 0÷32 | 192 | 382 | 80 | 75 | 96 | 132 | 92 | 20 | 30 | 80 | 96 | 14,3 |
TBS 4,5 | 86.480.040 | 4,5 | 0÷50 | 292 | 675 | 90 | 180 | 27,8 | 95 | 143 | 135 | 185 | 90 | 27,8 | 34,4 |
TBS 6,0 S | 86.480.061 | 6,0 | 0÷50 | 292 | 737 | 95 | 176 | 27,8 | 95 | 143 | 137 | 188 | 95 | 27,8 | 38,0 |
TBS 6,0 L | 86.480.060 | 6,0 | 50÷100 | 367 | 785 | 98 | 180 | 27,8 | 115 | 143 | 135 | 188 | 98 | 27,8 | 42,0 |
TBS 8,0 S | 86.480.080 | 8,0 | 0÷50 | 292 | 737 | 98 | 176 | 27,8 | 95 | 143 | 136 | 210 | 98 | 27,8 | 39,0 |
TBS 8,0 L | 86.480.081 | 8,0 | 50÷100 | 367 | 785 | 98 | 180 | 27,8 | 115 | 143 | 136 | 210 | 98 | 27,8 | 42,4 |
TBS 10,0 S | 86.480.100 | 10,0 | 0÷50 | 360 | 903 | 110 | 195 | 33,0 | 125 | 162 | 170 | 223 | 110 | 33,0 | 68,0 |
TBS 10,0 L | 86.480.101 | 10,0 | 50÷100 | 446 | 921 | 112 | 195 | 33,0 | 168 | 162 | 170 | 223 | 112 | 33,0 | 80,0 |
The TBS plate clamp with hinged hook ring can be used for the safe handling of plates at various angles. It can lift plates from the horizontal and put down in the vertical or alternatively lift it over the edge by gripping it from the side. The hinged hook ring ensures adequate clamping force in every position. Depending on the angle of usage capacity restrictions have to be taken into account, as shown in the diagram below.
The hinged hook ring has the added advantage of providing enough clamping force to hold a plate safely. Even when transporting large-sized plates with the 2-legged lifting system slipping of the load and damage to the clamp is avoided.
In addition to transporting plates, this clamp is suitable for turning steel structures and welded constructions.
The surface hardness of the material must not exceed HRC 30/Brinell 300.
The minimum load is 10% of the nominal WLL